Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Kjellberg
Model Number : F2007(.11.855.401.407) F2008(.11.855.401.408) F2010(.11.855.401.410) F2012(.11.855.401.412) F2014(.11.855.401.414) F2017(.11.855.401.417) F2227(.11.855.421.427) F2230(.11.855.421.430) F2231(.11.855.421.431) F2628(.11.855.461.628
Place of Origin : CHINA
MOQ : 10 PCS
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 500 PCS per day
Delivery Time : 3 DAYS
Packaging Details : Standard packing
Name : Nozzle
System : Kjellberg Smart Focus
Torch : PerCut2000/PerCut4000
Type : Plasma Cutting
Ampers : 35A-400A
Cut Material : Mild Steel/Carbon Steel
Cutting Gas : Oxygen, Nitrogen, Air
Cutting Thick : 0.5-50mm
Consumable : 8hours
Electrode Ma : Copper Alloy
Nozzle Matel : Copper Alloy
Power Suppl : 380V/50Hz
Cutting Accu : +0.1mm
Nozzle suitable for Kjellberg Smart Focus Plasma Cutting Machine
Features
F2007(.11.855.401.407)
35A Nozzle Suitable For Kjellberg Smart Focus Plasma Cutting Machine
F2008(.11.855.401.408)
60A Nozzle Suitable For Kjellberg Smart Focus Plasma Cutting Machine
F2010(.11.855.401.410)
90A Nozzle Suitable For Kjellberg Smart Focus Plasma Cutting Machine
F2012(.11.855.401.412)
130A Nozzle Suitable For Kjellberg Smart Focus Plasma Cutting Machine
F2014(.11.855.401.414)
160A Nozzle Suitable For Kjellberg Smart Focus Plasma Cutting Machine
F2017(.11.855.401.417)
200A Nozzle Suitable For Kjellberg Smart Focus Plasma Cutting Machine
F2227(.11.855.421.427)
300A Nozzle Suitable For Kjellberg Smart Focus Plasma Cutting Machine
F2230(.11.855.421.430)
360A Nozzle Suitable For Kjellberg Smart Focus Plasma Cutting Machine
F2231(.11.855.421.431)
400A Nozzle Suitable For Kjellberg Smart Focus Plasma Cutting Machine
F2628(.11.855.461.628)
400A Nozzle Suitable For Kjellberg Smart Focus Plasma Cutting Machine
Detail
Description
SUITABLE FOR KJELLBERG®Smart Focus 130®/200®/300®/400® | |||
Ref.Number | Cewoo Number | Tech.Type | Description |
F501 | C-K207-01 | S.T | Protection Cap,35-200Amp |
F521 | C-K207-02 | S.T | Protection Cap,300-400Amp |
F4120 | C-K205-01 | S.T | Swirl Gas Cap,35Amp |
F4020 | C-K205-02 | S.T | Swirl Gas Cap,60Amp |
F4030 | C-K205-03 | S.T | Swirl Gas Cap,90-200Amp |
F4035 | C-K205-04 | S.T | Swirl Gas Cap,200Amp |
F4040 | C-K205-05 | S.T | Swirl Gas Cap,200Amp |
F4250 | C-K205-06 | S.T | Swirl Gas Cap,300Amp |
F4255 | C-K205-07 | S.T | Swirl Gas Cap,360-400Amp |
F3004 | C-K206-01 | S.T | Nozzle Cap,35Amp |
F3028 | C-K206-02 | S.T | Nozzle Cap,60-200Amp |
F3249 | C-K206-03 | S.T | Nozzle Cap,300-400Amp |
F3219 | C-K206-04 | S.T | Nozzle Cap,300-400Amp |
F3209 | C-K206-05 | S.T | Nozzle Cap,300-400Amp |
F3229 | C-K206-06 | S.T | Nozzle Cap,300-400Amp |
F2007 | C-K203-01 | S.T | Nozzle,35Amp |
F2008 | C-K203-02 | S.T | Nozzle |
F2010 | C-K203-03 | S.T | Nozzle,90Ampe |
F2012 | C-K203-04 | S.T | Nozzle,130Amp |
F2014 | C-K203-05 | S.T | Nozzle,160Amp |
F2017 | C-K203-06 | S.T | Nozzle,200Amp |
F2227 | C-K203-07 | S.T | Nozzle,300Amp |
F2230 | C-K203-08 | S.T | Nozzle,360Amp |
G101 | C-K104-01 | S.T | Gas Guaid,20-200Amp |
G121 | C-K104-02 | S.T | Gas Guaid,300-400Amp |
G102 | C-K104-03 | S.T | Gas Guaid |
F012-LF | C-K202-01 | LF | Super Longlife Electrode 35-90Amp |
F012-LF2 | C-K202-10 | LF | Normal Longlife Electrode 35-90Amp |
F012 | C-K202-05 | S.T | Standard Electrode 35-90Amp |
F012-S | C-K202-11 | Silver | Silver Electrode 35-90Amp |
F005-LF | C-K202-02 | LF | Super Longlife Electrode 130-160Amp |
F005-LF2 | C-K202-12 | LF | Normal Longlife Electrode 130-160Amp |
F005 | C-K202-06 | S.T | Standard Electrode 130-160Amp |
F005-S | C-K202-13 | Silver | Silver Electrode 130-160Amp |
F006-LF | C-K202-03 | LF | Super Longlife Electrode 200Amp |
F006-LF2 | C-K202-14 | LF | Normal Longlife Electrode 200Amp |
F006 | C-K202-07 | S.T | Standard Electrode 200Amp |
F006-S | C-K202-15 | Silver | Silver Electrode 200Amp |
F022-LF | C-K202-04 | LF | Super Longlife Electrode 300Amp |
F022-LF2 | C-K202-16 | LF | Normal Longlife Electrode 300Amp |
F022 | C-K202-08 | S.T | Standard Electrode 300Amp |
F022-S | C-K202-17 | Silver | Silver Electrode 300Amp |
F024-LF | C-K202-09 | LF | Longlife Electrode 360Amp |
F902 | C-K201-01 | S.T | Cooling tube,35-200Amp |
F921 | C-K201-02 | S.T | Cooling tube,300-400Amp |
.12.38180 | C-K109-01 | S.T | Socket wrench for cooling tube |
.11.848.401.810 | C-K109-02 | S.T | Torch Tool |
.12.40320 | C-K109-03 | S.T | Gas guide puller |
Production Vedio
Smart Focus 130/200/300/400 (Percut2000,Percut4000) | ||||||||
Thickness (mm) | Ampers | Cooling Tube | Cathode | Swirl Ring | Nozzle | Nozzle Cap | Swirl Gas Cap | Protection Cap |
1-6 | 35A | F902 | F012 | G101 | F2007 | F3004 | F4120 | F501 |
10 | 60A | F2008 | F3028 | F4020 | ||||
4-10 | ||||||||
10-15 | 90A | F2010 | F4030 | |||||
4-15 | ||||||||
10-20 | 130A | F005 | F2012 | |||||
6-20 | ||||||||
12-30 | 160A | F2014 | ||||||
15-25 | 200A | F006 | F2017 | |||||
30-40 | F4035 | |||||||
15-25 | F4030 | |||||||
30 | F4040 | |||||||
6-30 | 300A | F921 | F022 | G121 | F2227 | F3249 | F4250 | F521 |
40-80 | F3219 | |||||||
10-40 | 360A | F024 | F2230 | F3229 | F4255 | |||
50-60 | F3219 | |||||||
70-80 | F3209 | |||||||
10-40 | 400A | F2231 | F3249 | F4250 | ||||
50-60 | F3219 | F4255 | ||||||
70-80 | F3209 |
Package
1. Transparent plastic packaging, one packaing hold five pcs nozzle, more safe and flexible sales.
2. All products inspected before delivery.
3.Safe and clear storage allow faster delivery.
Shipment & Delivery
![]() |
Plasma Machine Nozzle Suitable For Kjellberg Smart Focus Plasma Cutting Machine Images |